The following prices are applicable for the following periods.
STUDIO 1 & 4 (2 adults, 1 child)
| CHECK-IN | CHECK OUT | PRICE |
| 01/05/2026 | 10/06/2026 | 60 |
| 11/06/2026 | 30/06/2026 | 65 |
| 01/07/2026 | 31/08/2026 | 70 |
| 01/09/2026 | 30/09/2026 | 65 |
| 01/10/2026 | 30/10/2026 | 60 |
STUDIO 2 & 3 (2 adults, 2 children)
| CHECK-IN | CHECK OUT | PRICE |
| 01/05/2026 | 10/06/2026 | 75 |
| 11/06/2026 | 30/06/2026 | 80 |
| 01/07/2026 | 31/08/2026 | 85 |
| 01/09/2026 | 30/09/2026 | 80 |
| 01/10/2026 | 30/10/2026 | 75 |
STONE HOUSE (2 adults, 3 children)
| CHECK-IN | CHECK OUT | PRICE |
| 01/05/2026 | 10/06/2026 | 75 |
| 11/06/2026 | 30/06/2026 | 80 |
| 01/07/2026 | 31/08/2026 | 90 |
| 01/09/2026 | 30/09/2026 | 80 |
| 01/10/2026 | 30/10/2026 | 75 |
OLIVE GARDEN (2 adults, 3 children)
| CHECK-IN | CHECK OUT | PRICE |
| 01/05/2026 | 10/06/2026 | 85 |
| 11/06/2026 | 30/06/2026 | 95 |
| 01/07/2026 | 31/08/2026 | 110 |
| 01/09/2026 | 30/09/2026 | 95 |
| 01/10/2026 | 30/10/2026 | 85 |
APARTMENT NO5 (4 adults, 2 children)
| CHECK-IN | CHECK OUT | PRICE |
| 01/05/2026 | 10/06/2026 | 80 |
| 11/06/2026 | 30/06/2026 | 85 |
| 01/07/2026 | 31/08/2026 | 95 |
| 01/09/2026 | 30/09/2026 | 85 |
| 01/10/2026 | 30/10/2026 | 80 |
Note: VAT applies to all prices.
Address: Elia beach, Nikiti
Halkidiki 63088 Greece
Email: info@rooms-helena.gr
Phone: +302375027004
Mobile (WhatsApp, Viber): +30 6974734420